Scientific Publications
Attachments
| Sr. No. | Title | Action |
|---|---|---|
| ENVIRONMENT MASTER PLAN - HIMACHAL PRADESH | ||
| 1 | EMP - Executive Summary | ViewDownload |
| 2 | EMP - Infrastructure Sector (Baseline) | ViewDownload |
| 3 | EMP - Natural Resource Management (Baseline) | ViewDownload |
| 4 | EMP - Service Sector (Baseline) | ViewDownload |
| 5 | EMP - Infrastructure Sector (Environment & Social Guidelines) | ViewDownload |
| 6 | EMP - Natural Resource Management (Environment & Social Guidelines) | ViewDownload |
| 7 | EMP - Service Sector (Environment & Social Guidelines) | ViewDownload |
| 8 | EMP - Vulnerability Assessment | ViewDownload |
| 9 | EMP - Vulnerability Assessment (Map Volume) | ViewDownload |
| 10 | EMP - Public Consultation and Communication Strategy | ViewDownload |
| 11 | EMP - Institutional Mechanism for Implementation | ViewDownload |
| 12 | EMP - Establishing Need for Training & Capacity Enhancement | ViewDownload |
| 13 | EMP - Performance Monitoring System - Software Manual | ViewDownload |
| 14 | EMP - Integrated Query Based System - Software Manual | ViewDownload |
| EIA (ENVIRONMENT IMPACT ASSESSMENT) STUDIES | ||
| 15 | EIA for 17 Green Areas in Shimla Planning Area | ViewDownload |
| CLIMATE CHANGE VULNERABILITY ASSESSMENT (CCVA) | ||
| 16 | CCVA & Adaptation Plans - Yamuna River Basin - Sirmaur District | ViewDownload |
| 17 | CCVA & Adaptation Plans - Beas River Basin - Kullu District | ViewDownload |
| 18 | CCVA & Adaptation Plans - Beas River Basin - Mandi District | ViewDownload |
| 19 | CCVA & Adaptation Plans - Beas River Basin - Hamirpur District | ViewDownload |
| 20 | CCVA & Adaptation Plans - Beas River Basin - Kangra District | ViewDownload |
| 21 | Draft Report CCVA & Adaptation Plans - Satluj Basin - Lahaul Spiti & Kinnaur | ViewDownload |
