Model Eco Village Scheme
Eco village is an emerging concept still in the process of being developed. Through the Ecovillage Concept, Department of Environment, Science & Technology, Government of Himachal Pradesh intends to demonstrate a model of environmentally sustainable development in active collaboration with village people that reflect their concern and respect for the environment. Environmentally sustainable and ecologically oriented eco villages shall be focused towards developing low impact lifestyles that reduce the “ecological footprint” by as much as 50% of the base assessment from launch of the scheme.

Himachal Pradesh is a small Himalayan state having a population of 67 lakhs (Census 2011). Nearly 90% of the population of Himachal Pradesh lives in rural areas and the agrarian economy is largely sustained by the Himalayan ecosystem and its natural resources. Various socio-economic and environmental changes are threatening these resources and posing new challenges for the people of the state. The Eco Village Scheme aims to devise ways to build a resilient village community and developing their skills and competencies to deal with resource depletion, changing climate and related environment challenges. Village communities need to be made aware of the pressures on their available resources, the impact of their decisions on the environment as well as choices available to them for following a sustainable development pathway.
The endeavour will be to promote transformative action and achieve sustainable development through environmentally responsible and responsive practices in the area of water management, waste management, energy conservation, management of natural resources, climate change action and sustainable livelihoods. This approach will not only help those stakeholders who are working to implement sustainable community development programmes but also will set benchmarks for others to adopt and bring a radical change in thinking process of the communities at large in the State, especially in inculcating environmentally responsible behaviour.
Vision
To demonstrate villages as models of sustainable development based on environmentally responsible individual and collective action for reducing human ecological foot-print and through judicious use of natural resources.
Objective of Scheme
This scheme is developed with an aim to ensure sustainable development in an organized and integrated manner. The programme endeavours to sustain prosperity in villages, that is built around sustainable use of the key natural resources of a village, through the adoption of low-impact practices that result in water security, food security and livelihood security for the village communities.
Model Eco Villages List
Model Eco Village Scheme is being implemented in the following villages:
| Sr. No. | District | Village No. | Eco Village Details | Action |
|---|---|---|---|---|
| 1 | Mandi | 1 | Village Janjehali, GP Janjehali, Block Seraj, District Mandi | View Details |
| 2 | Village Leh, GP Sunah Lambathach, Block Seraj | View Details | ||
| 2 | Sirmaur | 3 | Village Deothal, Block Shilai | View Details |
| 3 | Shimla | 4 | Village Charau, Block Mashobra | View Details |
| 5 | Village Baghalli, GP Dhamoon, Block Mashobra | View Details | ||
| 4 | Kinnaur | 6 | Village Kamru, Block Kalpa | View Details |
| 5 | Bilaspur | 7 | Village Tepra, GP Ghayal, Block Sadar. | View Details |
| 8 | Village Kandraur, Block Sadar. | View Details | ||
| 6 | Solan | 9 | Village Mahog, Block Kandaghat | View Details |
| 7 | Kullu | 10 | Village Shaleen, GP Shaleen, Block Naggar | View Details |
| 8 | Kangra | 11 | Village Keori (Bir-Billing), GP Bir Billing, Block Baijnath | View Details |
| 12 | Village Beed, Block Baijnath | View Details | ||
| 9 | Una | 13 | Village Changar Handola, Block Bangana. | View Details |
| 10 | Chamba | 14 | Village Bhanjraru, Block Tissa. | View Details |
| 11 | Hamirpur | 15 | Village Lag, GP Manvi, Block Bhoranj | View Details |
Attachments
| Sr. No. | Title | Action |
|---|---|---|
| 1 | Model Eco Village Scheme Guidelines - Notification | ViewDownload |
| 2 | Model Eco Village Scheme Himachal Pradesh - A Guideline Booklet | ViewDownload |
| 3 | State Level Steering Committee | ViewDownload |
| 4 | District Level Committees - Revised | ViewDownload |
| 5 | District Level Committees | ViewDownload |
| 6 | Eco Village Development Plan (EVDP), Village Shaleen, Block Naggar, Kullu | ViewDownload |
| 7 | Eco Village Development Plan (EVDP), Village Janjehali, Block Seraj, Mandi | ViewDownload |
| 8 | Eco Village Development Plan (EVDP), Village Tepra, Block Sadar, Bilaspur | ViewDownload |
| 9 | Eco Village Development Plan (EVDP), Village Kandraur, Block Sadar, Bilaspur | ViewDownload |
| 10 | Eco Village Development Plan (EVDP), Village Baghalli, Dhamoon, Block Mashobra, Shimla | ViewDownload |
| 11 | Eco Village Development Plan (EVDP), Village Kamroo, Block, Kalpa, District Kinnaur, HP | ViewDownload |
| 12 | Eco Village Development Plan (EVDP), Village Keori, Block Baijnath, District Kangra, HP | ViewDownload |
| 13 | Eco Village Development Plan (EVDP), Village Bhanjraru, Block Tissa, District Chamba, HP | ViewDownload |
| 14 | Eco Village Development Plan (EVDP), Village Mahog, Block Kandaghat, District Solan, HP | ViewDownload |
| 15 | Eco Village Development Plan (EVDP), Village Changar, Block Bangana, District Una, HP | ViewDownload |
| 16 | Eco Village Development Plan (EVDP), Village Deonthal, Block Shilai, District Sirmaur, HP | ViewDownload |
| 17 | Eco Village Development Plan (EVDP), Village Lag, Block Bhoranj, Distt. Hamirpur | ViewDownload |
